Mechanical X-REF Drawings ASSEMBLY TITLE | DFBXB
(IP1, RIGHT) FEED BOX ASSY |
DFBXC,
DFBXG (IP2&8, LEFT) FEED BOX ASSY |
DFBXA
(IP1, LEFT) FEED BOX ASSY |
DFBXD,
DFBXH, (IP2&8, RIGHT) FEED BOX ASSY |
DFBXE
(IP5, LEFT) FEED BOX ASSY |
DFBXF
(IP5,RIGHT) FEED BOX ASSY |
Pro/E Model | |
PART_NUMBER / NAME | 24C350 | 24C352 | 24C351 | 24C362 | 24C394 | 24C395 | 24c352_generic.asm | |
HTS ASSY'S | 4 | 6 | 4 | 6 | 4 | 4 | 25i156.asm | |
SURGE TANK/TRAP - HELIUM GUARD ASSY | N | Y | Y | N | N | Y | ||
1 | PIPING PACKAGE | 25i871 | 25i226 | 25i872 | 25i235 | 25i873 | 25i874 | Individual Models |
2 | BUS DUCT ASSY | 25i864 | 25i864.asm | |||||
3 | SIDE PANEL | 25I160 | 25I124 | 25I124 | 25I160 | 25I124 | 25I160 | 25i124.prt |
SIDE PANEL | 25I123 | 25I159 | 25I159 | 25I123 | 25I159 | 25I123 | ||
4 | D1 ASSY | 25I133 | 25I133 | 25I133 | 25I133 | 25I133 | 25I133 | 25i133.asm |
5 | D1 FRONT PLATE | 25I130 | 25I130 | 25I130 | 25I130 | 25I130 | 25I130 | 25I130.prt |
6 | D1 FLANGE EXTENSION | 25I132 | 25I132 | 25I132 | 25I132 | 25I132 | 25I132 | 25I132,prt |
7 | D1 FLANGE | 25I131 | 25I131 | 25I131 | 25I131 | 25I131 | 25I131 | 25I131.prt |
8 | LOWER THERMAL SHIELDS | 25I079 | 25I079 | 25I079 | 25I079 | 25I079 | 25I079 | 25i079.asm |
9 | THERMAL SHIELD, SIDE D1 | 25i072 | 25i072 | 25i072 | 25i072 | 25i072 | 25i072 | 25i072.asm |
10 | TOP PLATE WELDMENT ASSY | 25I154 | 25I137 | 25I150 | 25I144 | 25I151 | 25I155 | 25i137.asm |
11 | TOP PLATE WELDMENT | 25i152 | 25i173 | 25i146 | 25i136 | 25i149 | 25i153 | 25i173.asm |
12 | TOP PLATE MACHINING | 25i875 | 25i134 | 25i145 | 25i870 | 25i876 | 25i869 | 10 PORT TOP PLATE.prt |
13 | TANK ASSY | 25i574 | 25i111 | 25i575 | 25i573 | 25i575 | 25i574 | 25i111.asm |
14 | LIQUID HELIUM TANK END PLATE | 25i576 | 25i115 | 25i576 | 25i115 | 25i576 | 25i576 | |
15 | THERMAL SHIELD ASSY | 25i594 | 25i590 | 25i589 | 25i591 | 25i592 | 25i593 | |
16 | TOP COVER, NEGATIVE SD | 25i628 | 25I069 | 25i624 | 25i625 | 25i626 | 25i627 | 25I069.prt |
17 | TOP SHIELD | 25i878 | 25I071 | 25I071 | 25i878 | 25i878 | 25i879 | 25I071.prt |
18 | THERMAL SHEILD JUMPER JC1 | 25I193 | 25I193 | 25I193 | 25I193 | 25I583 | 25I583 | |
19 | CLAM SHELL 1 | 25I260 | 25I260 | 25I260 | 25I260 | 25I584 | 25I584 | |
20 | CLAM SHELL 1 | 25I261 | 25I261 | 25I261 | 25I261 | 25I585 | 25I585 | |
21 | THERMAL SHEILD JUMPER JC2 | 25I194 | 25I194 | 25I194 | 25I194 | 25I586 | 25I586 | |
22 | CLAM SHELL 1 | 25I258 | 25I258 | 25I258 | 25I258 | 25I587 | 25I587 | |
23 | CLAM SHELL 1 | 25I259 | 25I259 | 25I259 | 25I259 | 25I588 | 25I588 | |
24 | ENCLOSURE JUMPER JC1 | 25I168 | 25I168 | 25I168 | 25I168 | 25I580 | 25I580 | |
25 | ENCLOSURE CHIMNEY HALF 1, JC1 | 25I326 | 25I326 | 25I326 | 25I326 | 25I581 | 25I581 | |
26 | ENCLOSURE CHIMNEY HALF 2, JC1 | 25I325 | 25I325 | 25I325 | 25I325 | 25I582 | 25I582 | |
27 | ENCLOSURE JUMPER JC2 | 25I167 | 25I167 | 25I167 | 25I167 | 25I577 | 25I577 | |
28 | ENCLOSURE CHIMNEY HALF 1, JC2 | 25I324 | 25I324 | 25I324 | 25I324 | 25I578 | 25I578 | |
29 | ENCLOSURE CHIMNEY HALF 2, JC2 | 25I323 | 25I323 | 25I323 | 25I323 | 25I579 | 25I579 | |
30 | DH MANIFOLD | 25i634 | 25i225 | 25i635 | 25i241 | 25i636 | 25i637 | 25i176.asm |
DRAWING STATUS KEY | ||||||||
DESIGN CHANGE PENDING | ||||||||
MODEL COMPLETE, DRAWING CHANGES PENDING | ||||||||
PRELIMINARY, DRAWING COMPLETE BUT NOT CHECKED | ||||||||
DRAWING READY FOR RELEASE | ||||||||
DRAWINGS AND MODELS RELEASED |